Regular capacities
To the capacities with minimum spacing.
The table shows the room capacities of the conference rooms at the HOTEL MUTTERHAUS DÜSSELDORF conference hotel. The floor space (in square meters), the room dimensions (width/length/height in meters) and the maximum number of people depending on the seating arrangement are listed for each room. The seating types include row seating, parliamentary seating, U-shaped seating, block seating, circle seating and gala seating. The figures given refer to the regular capacities.
| Room name | m² | B / L / H in m | Rows | Parliamentary | U-shape | Block | Chair circle | Gala |
|---|---|---|---|---|---|---|---|---|
| Conference room K1 KATARINE BUBE | 59* | 9,85 x 4,3 x 3,4 | 40 | 24 | 20 | 24 | 20 | 32 |
| Conference room K2 CHARLOTTE PILZ | 49 | 9,15 x 5,3 x 3,3 | 40 | 24 | 20 | 20 | 20 | 32 |
| Conference room K3 PAULA KIENAST | 43 | 7,3 x 5,95 x 3,3 | 36 | 18 | 16 | 16 | 16 | 16 |
| Conference room K5 RUTH FELGENTREFF | 59* | 9,85 x 4,3 x 3,4 | 36 | 20 | 20 | 16 | 20 | 32 |
| Conference room K6 LENI FRIES | 20** | 4,28 x 4,67 x 3,26 | 12 | 10 | 10 | 10 | 12 | / |
| Conference room K7 HELENE LAUBE | 20 | 4,35 x 5,00 x 3,35 | 12 | 10 | 10 | 10 | 8 | / |
| Conference room K8 KLÄRE PÖRTJE | 43 | 8,14 x 5,25 x 3,09 | 36 | 18 | 18 | 16 | 16 | / |
| Conference room K9 URSULA REIß | 22 | 5,56 x 3,94 x 3,07 | 12 | 10 | 10 | 10 | 8 | / |
| Salon LUISE FLIEDNER | 51* | 7,3 x 5,85 x 3,97 | 36 | 18 | 16 | 16 | 16 | 16 |
| Small Hall FRIEDERIKE FLIEDNER | 121** | 16,5 x 7,3 x 3,85 | 126 | 40 | 38 | 44 | 40 | 64 |
| Great Hall CAROLINE FLIEDNER | 212 | 19,85 x 10,7 x 4,15 | 202 | 82 | 50 | 60 | 60 | 112 |
*incl. additional bay window; **plus entrance area
Salon and halls can be combined, K8 and K9 separate conference area
Gala seating and rows of tables/ hall (more seats) on request