Capacities with minimum spacing
To the regular capacities.
Room name | m² | B / L / H in m | Rows | Parliamentary | U-shape | O-shape | Chair circle |
---|---|---|---|---|---|---|---|
Conference room K1 KATARINE BUBE | 59* | 9,85 x 4,3 x 3,4 | 12 | 12 | 10 | 10 | 10 |
Conference room K2 CHARLOTTE PILZ | 49 | 9,15 x 5,3 x 3,3 | 12 | 12 | 10 | 10 | 10 |
Conference room K3 PAULA KIENAST | 43 | 7,3 x 5,95 x 3,3 | 8 | 8 | 8 | 8 | 8 |
Conference room K5 RUTH FELGENTREFF | 59* | 9,85 x 4,3 x 3,4 | 12 | 12 | 10 | 10 | 10 |
Conference room K6 LENI FRIES | 20** | 4,28 x 4,67 x 3,26 | 6 | 6 | 6 | 6 | 6 |
Conference room K7 HELENE LAUBE | 20 | 4,35 x 5,00 x 3,35 | 6 | 5 | 5 | 4 | 4 |
Conference room K8 KLÄRE PÖRTJE | 43 | 8,14 x 5,25 x 3,09 | 8 | 6 | 8 | 8 | 8 |
Conference room K9 URSULA REIß | 22 | 5,56 x 3,94 x 3,07 | 6 | 5 | 5 | 4 | 4 |
Salon LUISE FLIEDNER | 51* | 7,3 x 5,85 x 3,97 | 8 | 8 | 8 | 8 | 8 |
Small Hall FRIEDERIKE FLIEDNER | 121** | 16,5 x 7,3 x 3,85 | 22 | 22 | 18 | 20 | 20 |
Great Hall CAROLINE FLIEDNER | 212 | 19,85 x 10,7 x 4,15 | 40 | 40 | 24 | 30 | 30 |
*incl. additional bay window; **plus entrance area
Salon and halls can be combined, K8 and K9 separate conference area
Gala seating and rows of tables/ hall (more seats) on request